Preferences
Phone number
Configure the variable that contains the phone number that will be analyzed.
Usually, the variable “source_phone” from the Incoming Call is used as the input variable, but any other variable that contains a phone number can be used.
If the variable containing the phone number is not the “source_phone”, the call attestation information will not be available.
Variables
There are two sets of variables that can be used to route the call in Studio and that can be seen in the table below. Use them to fill in the relevant "Variables" fields.
- Phone validation insights.
- SHAKEN/STIR call attestation.
Validation Insights
Validation Insight | Description | Value type | Value ranges |
---|---|---|---|
VOIP | Illustrates if this phone number is a Voice Over Internet Protocol (VOIP) or a digital phone number. | String | “true” “false” “N/A” |
Risky | Points out if this phone number is associated with fraudulent activity, scams, fake accounts, or other suspicious behavior. | String | “true” “false” “N/A” |
Valid | Indicates if the phone number is considered valid based on assigned phone numbers available to carriers in the caller’s country. | Boolean | “true” “false” |
Active | Reveals if this phone number is a live phone number that is currently active. | String | “true” “false” * “N/A” |
Status | The phone validation status as a result of the Fraud Score. | String | “SAFE” “SUSPICIOUS” “HIGH_RISK” |
Carrier | The carrier this phone number has been assigned to, or "N/A" if unknown. | String | (the carrier name) null |
Pre Paid | Indicates if this phone number is associated with a prepaid service plan. | String | “true” "false” * “N/A” |
Line Type | The type of line this phone number is associated with (Toll-Free, Wireless, Landline, Satellite, VOIP, Premium Rate, Pager, etc...) or "N/A" if unknown. | String | “VOIP” “Toll-Free” “Wireless” “Landline” “Satellite” “Premium Rate” “Pager” “N/A” |
Do Not Call | Indicates if the phone number is listed on any Do Not Call (DNC) list. Only supported in the US and CA. | String | “true” “false” * “N/A” |
Fraud Score | The risk score. It measures how likely a phone number is to be fraudulent. | Integer | Percentage from 0 to 100 with no decimal numbers Fraud scores < 75% are considered Safe Fraud scores >= 75% and < 85% are Suspicious * Fraud scores >=85% are High-risk |
Recent Abuse | Details whether this phone number has been associated with recent or ongoing fraud. | String | “true” “false” * “N/A” |
SHAKEN/STIR Call Attestation
Call attestation | Spoofing detection | Description |
---|---|---|
TN-Validation-Passed-A | Safe | The service provider has fully authenticated that the customer initiating the call is authorized to use the calling number. |
TN-Validation-Failed-A | Save (Unable to verify) | The service provider has fully authenticated that the customer initiating the call is authorized to use the calling number. Although the call was attested with a particular status, the final carrier could not confirm that the attestation was the one presented. |
TN-Validation-Passed-B | Suspicious | The carrier can authenticate its relationship with the calling customers but cannot verify if the consumer is authorized to use the number |
TN-Validation-Failed-B | Suspicious (Unable to verify) | The carrier can authenticate its relationship with the calling customers but cannot verify if the consumer is authorized to use the number. Although the call was attested with a particular status, the final carrier could not confirm that the attestation was the one presented. |
TN-Validation-Passed-C | High risk | The initiating service provider has authenticated that it placed the call on its network but has no relationship with the caller. |
TN-Validation-Failed-C | High risk (Unable to verify) | The initiating service provider has authenticated that it placed the call on its network but has no relationship with the caller. Although the call was attested with a particular status, the final carrier could not confirm that the attestation was the one presented. |
No-TN-Validation | N/A | The carrier is unable to verify the caller for this phone number country or region. |
TN-Validation-Failed | N/A | The carrier is unable to verify the caller for this phone number country or region. |
Updated 12 months ago