Preferences
Phone number
Configure the variable that contains the phone number that will be analyzed.
Usually, the variable “source_phone” from the Incoming Message is used as the input variable, but any other variable that contains a phone number can be used.
The “source_phone” variable can be defined for SMS and/or WhatsApp channels in the initial step of the flow.

Variables
There is a set of variables that can be used to route the interaction in Studio, as shown in the table below. Use them to fill in the relevant 'Variables' fields:
- Phone validation insights.
Validation Insights
Validation Insight | Description | Value type | Value ranges |
---|---|---|---|
VOIP | Illustrates if this phone number is a Voice Over Internet Protocol (VOIP) or a digital phone number. | String | “true” “false” “N/A” |
Risky | Points out if this phone number is associated with fraudulent activity, scams, fake accounts, or other suspicious behavior. | String | “true” “false” “N/A” |
Valid | Indicates if the phone number is considered valid based on assigned phone numbers available to carriers in the contact’s country. | Boolean | “true” “false” |
Active | Reveals if this phone number is a live phone number that is currently active. | String | “true” “false” - “N/A” |
Leaked | Indicates whether this phone number has recently been exposed in an online database breach or compromise | Boolean | “true” “false” |
Status | The phone validation status as a result of the Fraud Score. | String | “SAFE” “SUSPICIOUS” “HIGH_RISK” |
Carrier | The carrier this phone number has been assigned to, or "N/A" if unknown. | String | (the carrier name) null |
Country | Indicates the 2-character country code associated with this phone number. | String | “US” “PT” “GB” |
Spammer | Identifies if the phone number has recently been reported for spam or harassing calls/texts. | Boolean | “true” “false” |
Pre Paid | Indicates if this phone number is associated with a prepaid service plan. | String | “true” "false” - “N/A” |
Line Type | The type of line this phone number is associated with (Toll-Free, Wireless, Landline, Satellite, VOIP, Premium Rate, Pager, etc...) or "N/A" if unknown. | String | “VOIP” “Toll-Free” “Wireless” “Landline” “Satellite” “Premium Rate” “Pager” “N/A” |
Fraud Score | The risk score. It measures how likely a phone number is to be fraudulent. | Integer | Percentage from 0 to 100 with no decimal numbers Fraud scores < 75% are considered Safe Fraud scores >= 75% and < 85% are Suspicious - Fraud scores >=85% are High-risk |
Recent Abuse | Details whether this phone number has been associated with recent or ongoing fraud. | String | “true” “false” - “N/A” |
Validations (last 24h) | Counts how many times Phone Validation was triggered for this number in the past 24 hours. Particularly useful for detecting fraud risk when there is an unusual number of interactions. | Integer | “15” |
Note: Unlike in Voice, SHAKEN/STIR call attestation for spoofing detection is not applicable.
Updated about 6 hours ago